Top Players
| # | Country | Character | LevelResets |
|---|---|---|---|
| 1. | ![]() | xInvictuSx | 400 2,001 |
| 2. | ![]() | ERZA | 162 1,764 |
| 3. | ![]() | JhonsitO | 74 1,683 |
| 4. | ![]() | iTzrishyxD | 310 1,532 |
| 5. | ![]() | Luisit0 | 21 1,366 |
| 6. | ![]() | CHIMUELO | 47 1,315 |
| 7. | ![]() | SilviA | 400 1,290 |
| 8. | ![]() | CARNICERO | 1 1,251 |
| 9. | ![]() | ADBE | 400 1,129 |
| 10. | ![]() | SamaneZ | 69 1,126 |
TOP GUILDS
Event Timers
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Player Profile
| ALexandher |
| Grand Master |
| Level | 333 |
| Master Level | 400 |
| Resets | 898 |
| Grand Resets | 0 |
| Strength | 518 |
| Agility | 45,018 |
| Vitality | 515 |
| Energy | 45,030 |
| Kills | 0 |
| Guild | VERGONES |
| Status | Online |
English
EspaƱol
Filipino
Portugues
Romanian
Simplified Chinese
Lithuanian
